Results for Maigaard Fertility Clinic
Helping to fulfill the dream of a child since 1986
Maigaard Fertility Clinic has helped couples and single women to fulfill their dream of a child since 1986.
In 2022, Maigaard Aarhus/Odense together with Klinik Bay has conceived more than two children per day. A total of 771 children have been conceived in 2022. In the entire history of Maigaard Fertility Clinic, more than 8300 children have been conceived.
Below you can see the result statement for fertility treatments.
Results of classic IVF-treatments
Classic IVF results 1998-2022 | Women < 40 years | Women > 39 years |
---|---|---|
Treatments started | 5255 | 2847 |
Number of transfers with fertilized embryos | 4741 | 2479 |
Number of positive pregnancy tests | 1938 | 584 |
% positive pregnancy tests per cycle | 37 | 21 |
% positive pregnancy tests per embryo transfer | 41 | 24 |
Number of clinical pregnancies | 1665 | 436 |
% clinical pregnancies per cycle | 32 | 15 |
% clinical pregnancies per transfer | 35 | 18 |
% twins of clinical pregnancies | (2022 = 1 %) | (2022 = 0 %) |
Expected number of children | 1912 | 450 |
Results of ICSI-treatments
Results ICSI 1998-2022 | Women < 40 years | Women > 39 years |
---|---|---|
Treatments started | 5703 | 1491 |
Number of transfers with fertilized embryos | 5229 | 1262 |
Number of positive pregnancy tests | 2193 | 279 |
% positive pregnancy tests per cycle | 39 | 19 |
% positive pregnancy tests per embryo transfer | 43 | 23 |
Number of clinical pregnancies | 1909 | 225 |
% clinical pregnancies per cycle | 34 | 16 |
% clinical pregnancies per embryo transfer | 37 | 119 |
% twins of clinical pregnancies | (2022 = 1 %) | (2022 = 6 %) |
Expected number of children | 2170 | 258 |
Cumulated clinical pregnancy rates per started IVF / ICSI treatment in 2022 (Aarhus and Odense).
Women 35 years or younger = 58,1 % clinical pregnancy per treatment. (Danish Fertility Society national results = 51 % pregnant)
Women 36-39 years = 38,6 % clinical pregnancy per treatment. (Danish Fertility Society national results = 37 % pregnant)
Women 40-42 years = 21,8 % clinical pregnancy per treatment. (Danish Fertility Society national results = 21 % pregnant)
Women 43 years or older = 9,5 % clinical pregnancy per treatment. (Danish Fertility Society national results = 9 % pregnant)
The clinical pregnancy rates indicates the chance of giving birth to a living child per started treatment (transfer of embryo in the fresh cycle, as well as subsequent treatments with frozen embryos from the same cycle.
Cumulated clinical pregnancy rates per started IVF / ICSI treatment in 2022 (Aarhus).
Women 39 years or younger = 52 % clinical pregnancy per treatment.
Women 40 years or older = 23 % clinical pregnancy per treatment.
Cumulated clinical pregnancy rates per started IVF / ICSI treatment in 2022 (Odense).
Women 39 years or younger = 57 % clinical pregnancy per treatment.
Women 40 years or older = 18 % clinical pregnancy per treatment.
Results of FER
Results FER 1998-2022 | Women all ages |
All women 2022 |
---|---|---|
Number of treatments started | 4501 | 779 |
Number of transfers | 4056 | 676 |
Number of positive pregnancy tests | 1600 | 362 |
% positive pregnancy tests per cycle | 36 | 47 |
% positive pregnancy tests per embryo transfer | 39 | 54 |
Number of clinical pregnancies | 1261 | 247 |
% clinical pregnancies per cycle | 28 | 32 |
% clinical pregnancies per embryo transfer | 31 | 37 |
% twins of clinical pregnancies | 4,8 % | 1,6 % |
Expected number of children | 1321 | 251 |
Results of egg donation
Results egg donation 2017-2022 | Women all ages |
---|---|
Number of treatments started | 844 |
Number of transfers | 780 |
Number of positive pregnancy tests | 432 |
% positive pregnancy tests per cycle | 52 |
% positive pregnancy tests per embryo transfer | 55 |
Number of clinical pregnancies | 380 |
% clinical pregnancies per cycle | 45 |
% clinical pregnancies per embryo transfer | 49 |
% twins of clinical pregnancies | < 1 |
Expected number of children | 386 |
Results of IUI-H
Results of IUI-H 2022 | Women < 40 years | Women < 40 years |
---|---|---|
% positive tests per insemination | 19 | 10 |
% clinical pregnancies per insemination | 16 | 10 |
Expected number of children (1998-2022) | 1586 | Few treatments > 39 year |
Results of IUI-D
Results of IUI-D 2022 | Women < 40 years | Women > 39 years |
---|---|---|
% positive tests per insemination | 25 | 9 |
% clinical pregnancies per insemination | 20 | 9 |
Collected number of children (1998-2022) | 1586 | Few treatments > 39 year |